Mains_Gravy
Dish ID Name Image Stock Vendor Price ₹ Base Price ₹ Tax Selling Price ₹ Opening Time Closing Time Status Action
1 Shahi Paneer Image 5 100 150 5% 158 06:00 AM 11:00 PM
2 Chicken Biryani Image 8 120 180 5% 189 11:00 AM 11:00 PM
3 Masala Dosa Image 10 40 70 5% 73.5 07:00 AM 12:00 PM
4 Butter Naan Image 20 15 30 5% 31.5 06:00 AM 11:00 PM
5 Chole Bhature Image 7 60 90 5% 94.5 08:00 AM 03:00 PM
6 Paneer Tikka Image 6 90 140 5% 147 12:00 PM 10:00 PM
Dish ID Name Image Stock Vendor Price ₹ Base Price ₹ Tax Selling Price ₹ Opening Time Closing Time Status Action
1 Sahi Paneer Image 5 100 150 5% 158 06:00 AM 11:00 PM
Scroll to Top